White Zombie Bears(2) vs Mad Butchers(4)
FINAL SCORE
Team 2: 624
Team 4: -246
| 277 | Gremlin | (team 2)
|
| 203 | Decimator | (team 2)
|
| 144 | Adamel | (team 2)
|
| -16 | Housekeeper | (team 4)
|
| -73 | Jellybear | (team 4)
|
| -157 | Dr_Ola | (team 4)
|
BALLS
Team 2: 6
Team 4: 1
| Adamel | 5 | (team 2)
|
| Jellybear | 1 | (team 4)
|
| Gremlin | 1 | (team 2)
|
| Dr_Ola | 0 | (team 4)
|
| Decimator | 0 | (team 2)
|
| Housekeeper | 0 | (team 4)
|
KILLS/DEATHS
Team 2: 124/ 82
Team 4: 80/128
| Gremlin | 1.862069 | [ 54/ 29]
|
| Decimator | 1.423077 | [ 37/ 26]
|
| Adamel | 1.222222 | [ 33/ 27]
|
| Housekeeper | 0.750000 | [ 30/ 40]
|
| Jellybear | 0.652174 | [ 30/ 46]
|
| Dr_Ola | 0.476190 | [ 20/ 42]
|
Player Adamel
| vs Dr_Ola | [ 10/ 9]
|
| vs Housekeeper | [ 15/ 9]
|
| vs Jellybear | [ 8/ 9]
|
Player Decimator
| vs Decimator | [ 1/ 1]
|
| vs Dr_Ola | [ 17/ 6]
|
| vs Housekeeper | [ 9/ 9]
|
| vs Jellybear | [ 11/ 9]
|
Player Dr_Ola
| vs Adamel | [ 9/ 10]
|
| vs Decimator | [ 6/ 17]
|
| vs Gremlin | [ 5/ 15]
|
Player Gremlin
| vs Dr_Ola | [ 15/ 5]
|
| vs Housekeeper | [ 14/ 12]
|
| vs Jellybear | [ 25/ 12]
|
Player Housekeeper
| vs Adamel | [ 9/ 15]
|
| vs Decimator | [ 9/ 9]
|
| vs Gremlin | [ 12/ 14]
|
| vs Housekeeper | [ 2/ 2]
|
Player Jellybear
| vs Adamel | [ 9/ 8]
|
| vs Decimator | [ 9/ 11]
|
| vs Gremlin | [ 12/ 25]
|
| vs Jellybear | [ 1/ 1]
|