Lucky Laggers(2) vs White Zombie Bears(4)
FINAL SCORE
Team 2: -296
Team 4: 621
| 236 | Adamel | (team 4)
|
| 195 | Decimator | (team 4)
|
| 190 | Gremlin | (team 4)
|
| -56 | Jarno | (team 2)
|
| -90 | Patriot | (team 2)
|
| -150 | Indefatigable | (team 2)
|
BALLS
Team 2: 0
Team 4: 4
| Adamel | 3 | (team 4)
|
| Gremlin | 1 | (team 4)
|
| Jarno | 0 | (team 2)
|
| Decimator | 0 | (team 4)
|
| Indefatigable | 0 | (team 2)
|
| Patriot | 0 | (team 2)
|
KILLS/DEATHS
Team 2: 71/128
Team 4: 116/ 77
| Decimator | 1.555556 | [ 42/ 27]
|
| Adamel | 1.541667 | [ 37/ 24]
|
| Gremlin | 1.423077 | [ 37/ 26]
|
| Jarno | 0.651163 | [ 28/ 43]
|
| Patriot | 0.547619 | [ 23/ 42]
|
| Indefatigable | 0.465116 | [ 20/ 43]
|
Player Adamel
| vs Indefatigable | [ 9/ 4]
|
| vs Jarno | [ 12/ 9]
|
| vs Patriot | [ 16/ 10]
|
Player Decimator
| vs Decimator | [ 1/ 1]
|
| vs Indefatigable | [ 22/ 11]
|
| vs Jarno | [ 15/ 10]
|
| vs Patriot | [ 5/ 4]
|
Player Gremlin
| vs Gremlin | [ 1/ 1]
|
| vs Indefatigable | [ 11/ 5]
|
| vs Jarno | [ 15/ 9]
|
| vs Patriot | [ 11/ 9]
|
Player Indefatigable
| vs Adamel | [ 4/ 9]
|
| vs Decimator | [ 11/ 22]
|
| vs Gremlin | [ 5/ 11]
|
| vs Indefatigable | [ 1/ 1]
|
Player Jarno
| vs Adamel | [ 9/ 12]
|
| vs Decimator | [ 10/ 15]
|
| vs Gremlin | [ 9/ 15]
|
Player Patriot
| vs Adamel | [ 10/ 16]
|
| vs Decimator | [ 4/ 5]
|
| vs Gremlin | [ 9/ 11]
|
| vs Patriot | [ 6/ 6]
|