Frontiers(2) vs White Zombie Bears(4)
FINAL SCORE
Team 2: -192
Team 4: 473
| 197 | Gremlin | (team 4)
|
| 167 | Decimator | (team 4)
|
| 109 | Adamel | (team 4)
|
| 21 | Hubbe | (team 2)
|
| -86 | Mara | (team 2)
|
| -127 | Ghart | (team 2)
|
BALLS
Team 2: 0
Team 4: 4
| Adamel | 4 | (team 4)
|
| Mara | 0 | (team 2)
|
| Decimator | 0 | (team 4)
|
| Hubbe | 0 | (team 2)
|
| Ghart | 0 | (team 2)
|
| Gremlin | 0 | (team 4)
|
KILLS/DEATHS
Team 2: 92/118
Team 4: 113/100
| Gremlin | 1.333333 | [ 44/ 33]
|
| Decimator | 1.121212 | [ 37/ 33]
|
| Hubbe | 1.075000 | [ 43/ 40]
|
| Adamel | 0.941176 | [ 32/ 34]
|
| Mara | 0.641026 | [ 25/ 39]
|
| Ghart | 0.615385 | [ 24/ 39]
|
Player Adamel
| vs Adamel | [ 2/ 2]
|
| vs Ghart | [ 7/ 7]
|
| vs Hubbe | [ 10/ 13]
|
| vs Mara | [ 15/ 12]
|
Player Decimator
| vs Ghart | [ 15/ 6]
|
| vs Hubbe | [ 14/ 15]
|
| vs Mara | [ 7/ 8]
|
Player Ghart
| vs Adamel | [ 7/ 7]
|
| vs Decimator | [ 6/ 15]
|
| vs Ghart | [ 1/ 1]
|
| vs Gremlin | [ 11/ 15]
|
Player Gremlin
| vs Ghart | [ 15/ 11]
|
| vs Gremlin | [ 2/ 2]
|
| vs Hubbe | [ 16/ 14]
|
| vs Mara | [ 13/ 5]
|
Player Hubbe
| vs Adamel | [ 13/ 10]
|
| vs Decimator | [ 15/ 14]
|
| vs Gremlin | [ 14/ 16]
|
Player Mara
| vs Adamel | [ 12/ 15]
|
| vs Decimator | [ 8/ 7]
|
| vs Gremlin | [ 5/ 13]
|
| vs Mara | [ 1/ 1]
|